YOHINO GASOLINE GENERATOR & WELDER YHW280
DC WELDER | |
Max. Current (A) | 280 |
Rated Current | 250 |
Welding Voltage Without Load(V) | 52 |
Work Voltage (V) | 34 |
Current Adjusting Range(A) | 50-280 |
Welding Load Continuous Ratio(%) | 50 |
Welding Stick(mm) | 2.5-6.0 |
AC GENERATOR | |
Rated Output(Kva) | 5 |
Rated Current(A) | 22.7 |
Phase | Single |
Frequency(Hz) | 60 |
Rated Voltage(V) | 220 |
Power Factor (cos) | 1 |
ENGINE | |
Model | GX620 |
Type | Vertical |
Rated Power/Speed(Hp/rpm) | 20/3600 |
Starting Fashion | Recoil/Electric Start |
Fuel Type | Gasoline |
GENERATOR SET | |
Fuel Tank Capacity(L) | 30 |
Continuous Running Time(H) | 3.6 |
Oil Capacity(L) | 1.5 |
Overall Dimension LxWxH(mm) | 953×617×662 |
Net Weight/Gross Weight | 185/195 |