YOHINO LIGHT TOWER YLT-400B (BARE UNIT)
| MODEL | YLT-400B (BARE UNIT) | |
| LIGHT | Light | LED |
| Lamp Power (W) | 4 х 100 | |
| Total Lumen (Lm) | 4 x 39,000 | |
| Type | Flood Light | |
| MAST | Max. Height (ft.) | 16 |
| No. of Section | 4 | |
| Lifting System | Manual, Trail Type with Mechanical Spring Lifting | |
| Pole | Steel Pole | |
| REQUIRED GENERATOR | Fuel Type | Gasoline/Diesel |
| Type | Silent/Opened Type | |
| Cooling System | Air-cooled | |
| Frequency(Hz) | 50/60 | |
| Voltage (V) | 220-240 | |
| Required Power (kVA) | 3-5 | |
| Phase | Single | |
| PACKING L x W x H | Net Weight (kg) | 200 |
| Packaging Size(mm) | 1350×1000×380 | |







